Air Jordan and Nike Size Chart

US Men's Size

 

US Women's Size

Youth Size
UK Size EU Size

Foot Length
(cm)

3.5 4 3.5Y 3 35.5 22.5
4 5.5 4Y 3.5 36 23
4.5 6 4.5Y 4 36.5 23.5
5 6.5 5Y 4.5 37.5 23.5
5.5 7 5.5Y 5 38 24
6 7.5 6Y 5.5 38.5 24
6.5 8 6.5Y 6 39 24.5
7 8.5 7Y 6 40 25
7.5 9 7.5Y 6.5 40.5 25.5
8 9.5 8Y 7 41 26
8.5 10 8.5Y 7.5 42 26.5
9 10.5 9Y 8 42.5 27
9.5 11 9.5Y 8.5 43 27.5
10 11.5 10Y 9 44 28
10.5 12 10.5Y 9.5 44.5 28.5
11 12.5 10 45 29
11.5 13 10.5 45.5 29.5
12 13.5 11 46 30
12.5 14 11.5 47 30.5
13 14.5 12 47.5 31
13.5 15 12.5 48 31.5
14 15.5 13 48.5 32

 

Adidas & Yeezy Size Chart

US Mens Size

US Womens Size

Youth Size
UK Size EU Size

Foot Length
(centimeters)

3.5 4.5 3.5Y 3 35.5 21.6
4 5 4Y 3.5 36 22.1
4.5 5.5 4.5Y 4 36 2/3 22.5
5 6 5Y 4.5 37 1/3 22.9
5.5 6.5 5.5Y 5 38 23.3
6 7 6Y 5.5 38 2/3 23.8
6.5 7.5 6.5Y 6 39 1/3 24.2
7 8 7Y 6.5 40 24.6
7.5 8.5 7.5Y 7 40 2/3 25
8 9 7.5 41 1/3 25.5
8.5 9.5 8 42 25.9
9 10 8.5 42 2/3 26.3
9.5 10.5 9 43 1/3 26.7
10 11 9.5 44 27.1
10.5 11.5 10 44 2/3 27.6
11 12 10.5 45 1/3 28
11.5 12.5 11 46 28.4
12 13 11.5 46 2/3 28.8
12.5 13.5 12 47 1/3 29.3
13 14 12.5 48 29.7
13.5 14.5 13 48 2/3 30.1
14 15 13.5 49 1/3 30.5

 

NEW BALANCE SIZE CHART

US Men US Women UK EU Length in cm
4 5.5 3.5 36 22
4.5 6 4 37 22.5
5 6.5 4.5 37.5 23
5.5 7 5 38 23.5
6 7.5 5.5 38.5 24
6.5 8 6 39.5 24.5
7 8.5 6.5 40 25
7.5 9 7 40.5 25.5
8 9.5 7.5 41.5 26
8.5 10 8 42 26.5
9 10.5 8.5 42.5 27
9.5 11 9 43 27.5
10 11.5 9.5 44 28
10.5 12 10 44.5 28.5
11 12.5 10.5 45 29
11.5 13 11 45.5 29.5
12 13.5 11.5 46.5 30
12.5 14 12 47 30.5
13 15 12.5 47.5 31
14 - 13.5 49 32
15 - 14.5 50 33
16 - 15.5 51 34
17 - 16.5 52 35
18 - 17.5 53 36
19 - 18.5 54 37
20 - 19.5 55 38

 

You have successfully subscribed!
This email has been registered